European Flatwater Championships in Kayak-Canoe Juniors U23 Years Flatwater Racing BELGRADE 2007 30.08.-02.09.
| Canoe single | Friday 31st August JUN RESULTS | C1 Men500m JUN | 69 1 heat M Race 500m | ||||
|---|---|---|---|---|---|---|---|
| Rank Lane NOC | BIB | Name | 250m | 500m | |||
| 1 | 6 | POL | 229 | Kaczor Tomasz | 57.041 (1) | 1:58.358 (1) 1:01.317 (4) | F |
| 2 | 3 | CZE | 72 | Koranda Lukas | 1:02.005 (4) 4.964 | 2:01.143 (2) 59.138 (2) 2.785 | SF |
| 3 | 5 | GER | 133 | Holland Maximillian | 1:00.004 (2) 2.963 | 2:02.218 (3) 1:02.214 (5) 3.860 | SF |
| 4 | 8 | CRO | 344 | Lutz Stefo | 1:09.049 (7) 12.008 | 2:04.893 (4) 55.844 (1) 6.535 | SF |
| 5 | 2 | SRB | 379 | Petrovic Milos | 1:06.011 (5) 8.970 | 2:05.843 (5) 59.832 (3) 7.485 | SF |
| 6 | 4 | MDA | 201 | Galasan Victor | 1:01.050 (3) 4.009 | 2:11.503 (6) 1:10.453 (6) 13.145 | SF |
| 7 | 7 | GRE | 351 | Spyridonidis Yiannis | 1:08.003 (6) 10.962 | 2:19.693 (7) 1:11.690 (7) 21.335 | SF |
Progression
1st to Fin 2/7 to SF rest out
| Chief Official: | NED | MULLER Elly | Course Umpire: | ||
|---|---|---|---|---|---|
| Starter: | Course Umpire: | ||||
| Chief Finish Jodge |
Legend:
| QF | Qualified for final | QS | Qualified for semifinal | ?? | Not clear | X | Eliminated | ||
| C | Degree celsius | m/s | Metres per second |
Friday, 31 August 2007 Page 1 of 1