European Flatwater Championships in Kayak-Canoe Juniors U23 Years Flatwater Racing BELGRADE 2007 30.08.-02.09.
| Kayak single | Friday 31st August JUN RESULTS | K1 Men500m JUN | 75 4 heat M Race 500m | ||||
|---|---|---|---|---|---|---|---|
| Rank Lane NOC | BIB | Name | 250m | 500m | |||
| 1 | 3 | IRL | 164 | Barry Watkins | 51.025 (1) | 1:46.595 (1) 55.570 (6) | SF |
| 2 | 1 | SRB | 390 | Tomicevic Marko | 55.983 (6) 4.958 | 1:46.810 (2) 50.827 (1) 0.215 | SF |
| 3 | 4 | GER | 130 | Forster Florian | 53.054 (3) 2.029 | 1:47.255 (3) 54.201 (3) 0.660 | SF |
| 4 | 7 | UKR | 322 | Vakulenko Sergiy | 52.982 (2) 1.957 | 1:47.735 (4) 54.753 (4) 1.140 | SF |
| 5 | 5 | DEN | 82 | Nikolaj Dagnaes | 54.004 (4) 2.979 | 1:47.870 (5) 53.866 (2) 1.275 | SF |
| 6 | 2 | NED | 214 | Brandjes Bram | 56.024 (7) 4.999 | 1:50.950 (6) 54.926 (5) 4.355 | SF |
| 7 | 6 | LAT | 184 | Gints Veinbergs | 54.987 (5) 3.962 | 1:52.955 (7) 57.968 (7) 6.360 | BT |
| 8 | 8 | MKD | 213 | Ideal Cutra | 1:12.017 (8) 20.992 | 1:59.276 (8) (8) 32.680 | BT |
Progression
1/6 to SF + 3 next BT rest out
| Chief Official: | NED | MULLER Elly | Course Umpire: | ||
|---|---|---|---|---|---|
| Starter: | Course Umpire: | ||||
| Chief Finish Jodge |
Legend:
| QF | Qualified for final | QS | Qualified for semifinal | ?? | Not clear | X | Eliminated | ||
| C | Degree celsius | m/s | Metres per second |
Friday, 31 August 2007 Page 1 of 1