European Flatwater Championships in Kayak-Canoe Juniors U23 Years Flatwater Racing BELGRADE 2007 30.08.-02.09.
| Kayak double | Friday 31st August JUN RESULTS | K2 Men500m JUN | 92 2 heat M Race 500m | ||||
|---|---|---|---|---|---|---|---|
| Rank Lane NOC | BIB | Name | 250m | 500m | |||
| 1 | 4 | POR | 244 245 | Joao Ribeiro Jorge Castro | 48.944 (1) | 1:36.944 (1) 48.000 (2) | F |
| 2 | 5 | HUN | 144 145 | Kovacs Laszlo Holicza Peter | 49.938 (2) 0.994 | 1:37.394 (2) 47.456 (1) 0.450 | SF |
| 3 | 6 | LAT | 185 186 | Tons Smirnovs Jani Geidans | 51.967 (3) 3.023 | 1:42.194 (3) 50.227 (5) 5.250 | SF |
| 4 | 8 | SLO | 307 306 | Matia Babic Matej Blazevic | 52.946 (4) 4.002 | 1:43.039 (4) 50.093 (4) 6.095 | SF |
| 5 | 1 | MDA | 207 206 | Leu Andrei Muntean Maxim | 55.036 (8) 6.092 | 1:44.249 (5) 49.213 (3) 7.305 | SF |
| 6 | 3 | SRB | 393 394 | Erceg Filip Sijan Milos | 53.026 (5) 4.082 | 1:44.499 (6) 51.473 (6) 7.555 | SF |
| 7 | 7 | BUL | 26 27 | Hindalov Ivan Brajam Brajam | 54.961 (7) 6.017 | 1:47.634 (7) 52.673 (7) 10.690 | SF |
| 8 | 2 | GRE | 346 349 | Zacharis Alexandros Anagnostopoulos Anastasios | 53.979 (6) 5.035 | 1:52.279 (8) 58.300 (8) 15.335 | X |
Progression
1st to Fin 2/7 to SF rest out
| Chief Official: | NED | MULLER Elly | Course Umpire: | ||
|---|---|---|---|---|---|
| Starter: | Course Umpire: | ||||
| Chief Finish Jodge |
Legend:
| QF | Qualified for final | QS | Qualified for semifinal | ?? | Not clear | X | Eliminated | ||
| C | Degree celsius | m/s | Metres per second |
Friday, 31 August 2007 Page 1 of 1