European Flatwater Championships in Kayak-Canoe Juniors U23 Years Flatwater Racing BELGRADE 2007 30.08.-02.09.

Canoe double Friday 31st August U23 RESULTS C2 Men500m U23 96 1 heat M Race 500m
Rank Lane NOC BIB Name 250m 500m
1 3 ROU 680 681 Dumitrscu Livu Flocea Nicolae 51.055 (1) 1:46.174 (1) 55.119 (3) F
2 4 LTU 610 609 Labuckas Raimundas Gadeikis Tomas 55.047 (3) 3.990 1:46.514 (2) 51.467 (1) 0.340 F
3 5 RUS 439 440 Khudoba Sergey Kuznetsov Ivan 52.990 (2) 1.934 1:48.464 (3) 55.474 (4) 2.290 F
4 7 CZE 472 468 Radon Jaroslav Hruza Tomas 57.053 (5) 5.997 1:52.814 (4) 55.761 (5) 6.640 SF
5 6 LAT 597 596 Andrejs Sudeikis Gratis Pranks 56.978 (4) 5.921 1:53.849 (5) 56.871 (6) 7.675 SF
6 1 BUL 461 462 Metodiev Dimitar Grigorov Alexander 1:00.025 (6) 8.968 1:55.029 (6) 55.004 (2) 8.855 SF
7 2 SRB 730 729 Barasevic Miroslav Tomic Nenad 1:00.973 (7) 9.918 2:01.179 (7) 1:00.206 (7) 15.005 SF
0 8 BIH 455 783 Junuzovic Elvis Hadzic Azur DNS

Progression

1/3 to Fin 4/7 to SF next BT rest out

Chief Official: NED MULLER Elly Course Umpire:
Starter: Course Umpire:
Chief Finish Jodge

Legend:

QF Qualified for final QS Qualified for semifinal ?? Not clear X Eliminated
C Degree celsius m/s Metres per second

Friday, 31 August 2007 Page 1 of 1