European Flatwater Championships in Kayak-Canoe Juniors U23 Years Flatwater Racing BELGRADE 2007 30.08.-02.09.
| Kayak double | Friday 31st August U23 RESULTS | K2 Men500m U23 | 101 4 heat M Race 500m | ||||
|---|---|---|---|---|---|---|---|
| Rank Lane NOC | BIB | Name | 250m | 500m | |||
| 1 | 3 | GBR | 516 517 | Ben Brown Jon Schofield | 45.014 (1) | 1:35.204 (1) 50.190 (4) | SF |
| 2 | 4 | ITA | 582 583 | Falli Filippo Monte Angelo | 46.984 (2) 1.970 | 1:35.974 (2) 48.990 (2) 0.770 | SF |
| 3 | 5 | POL | 639 640 | Kujawski Mariusz Nowak Tomasz | 47.050 (3) 2.036 | 1:36.409 (3) 49.359 (3) 1.205 | SF |
| 4 | 6 | FRA | 495 498 | Lutz Jean Baptiste Safrano Jean Benoit | 48.027 (4) 3.013 | 1:36.839 (4) 48.812 (1) 1.635 | SF |
| 5 | 8 | SRB | 717 718 | Bliznjakovic Dario Hemela Branislav | 49.032 (5) 4.018 | 1:42.569 (5) 53.537 (5) 7.365 | SF |
| 6 | 7 | MDA | 628 627 | Lipcan Octavian Filipenco Alexandru | 52.060 (6) 7.046 | 1:47.974 (6) 55.914 (6) 12.770 | SF |
| 7 | 2 | BIH | 775 453 | Suljic Amer Misic Marko | 56.068 (7) 11.054 | 2:01.034 (7) 1:04.966 (7) 25.830 | BT |
Progression
1/6 to SF + 3 next BT rest out
| Chief Official: | NED | MULLER Elly | Course Umpire: | ||
|---|---|---|---|---|---|
| Starter: | Course Umpire: | ||||
| Chief Finish Jodge |
Legend:
| QF | Qualified for final | QS | Qualified for semifinal | ?? | Not clear | X | Eliminated | ||
| C | Degree celsius | m/s | Metres per second |
Friday, 31 August 2007 Page 1 of 1