European Flatwater Championships in Kayak-Canoe Juniors U23 Years Flatwater Racing BELGRADE 2007 30.08.-02.09.
| Canoe single | Friday 31st August JUN RESULTS | C1 Men500m JUN | 119 2 semi M Race 500m | ||||
|---|---|---|---|---|---|---|---|
| Rank Lane NOC | BIB | Name | 250m | 500m | |||
| 1 | 5 | ARM | 1 | Tilsh Leonid | 58.015 (3) 1.058 | 1:55.221 (1) 57.206 (1) | SF |
| 2 | 4 | RUS | 294 | Fedosenko Vladimir | 56.957 (1) | 1:55.721 (2) 58.764 (2) 0.500 | SF |
| 3 | 3 | EST | 102 | Sabir Mustafajev | 57.966 (2) 1.009 | 1:58.971 (3) 1:01.005 (3) 3.750 | SF |
| 4 | 6 | GER | 133 | Holland Maximillian | 58.997 (4) 2.040 | 2:00.526 (4) 1:01.529 (4) 5.305 | SF |
| 5 | 8 | LTU | 194 | Misakinis Nerijus | 58.997 (5) 2.040 | 2:00.726 (5) 1:01.729 (5) 5.505 | SF |
| 6 | 2 | POR | 250 | Jose Cruz | 1:01.030 (8) 4.073 | 2:02.966 (6) 1:01.936 (6) 7.745 | SF |
| 7 | 7 | SRB | 379 | Petrovic Milos | 59.947 (6) 2.990 | 2:03.306 (7) 1:03.359 (7) 8.085 | BT |
| 8 | 1 | GRE | 351 | Spyridonidis Yiannis | 1:00.975 (7) 4.018 | 2:08.731 (8) 1:07.756 (8) 13.510 | BT |
Progression
1/3 to Fin A 4/7+next BT to Fin B rest out
| Chief Official: | NED | MULLER Elly | Course Umpire: | ||
|---|---|---|---|---|---|
| Starter: | Course Umpire: | ||||
| Chief Finish Jodge |
Legend:
| QF | Qualified for final | QS | Qualified for semifinal | ?? | Not clear | X | Eliminated | ||
| C | Degree celsius | m/s | Metres per second |
Friday, 31 August 2007 Page 1 of 1