European Flatwater Championships in Kayak-Canoe Juniors U23 Years Flatwater Racing BELGRADE 2007 30.08.-02.09.
| Kayak single | Friday 31st August JUN RESULTS | K1 Men500m JUN | 121 2 semi M Race 500m | ||||
|---|---|---|---|---|---|---|---|
| Rank Lane NOC | BIB | Name | 250m | 500m | |||
| 1 | 5 | BUL | 25 | Kirchev Miroslav | 52.079 (2) 1.018 | 1:44.480 (1) 52.401 (3) | F |
| 2 | 4 | SRB | 390 | Tomicevic Marko | 53.007 (3) 1.946 | 1:45.045 (2) 52.038 (2) 0.565 | F |
| 3 | 8 | RUS | 281 | Kuznestov Maxim | 51.061 (1) | 1:45.245 (3) 54.184 (5) 0.765 | F |
| 4 | 9 | NED | 214 | Brandjes Bram | 54.003 (7) 2.942 | 1:47.300 (4) 53.297 (4) 2.820 | SF |
| 5 | 2 | CRO | 343 | Kovac Davor | 54.000 (6) 2.939 | 1:48.585 (5) 54.585 (6) 4.105 | SF |
| 6 | 3 | FIN | 103 | Miika Dietrich | 53.043 (4) 1.982 | 1:48.690 (6) 55.647 (7) 4.210 | SF |
| 7 | 6 | BEL | 10 | Saelens Jonas | 57.996 (9) 6.935 | 1:49.320 (7) 51.324 (1) 4.840 | X |
| 8 | 1 | SWE | 312 | Oliver Skold | 54.077 (8) 3.016 | 1:52.530 (8) 58.453 (8) 8.050 | X |
| 9 | 7 | CYP | 67 | Diamantis Andreas | 53.068 (5) 2.007 | 1:53.360 (9) 1:00.292 (9) 8.880 | X |
Progression
1/3 to Fin A 4/6 to Fin B rest out
| Chief Official: | NED | MULLER Elly | Course Umpire: | ||
|---|---|---|---|---|---|
| Starter: | Course Umpire: | ||||
| Chief Finish Jodge |
Legend:
| QF | Qualified for final | QS | Qualified for semifinal | ?? | Not clear | X | Eliminated | ||
| C | Degree celsius | m/s | Metres per second |
Friday, 31 August 2007 Page 1 of 1