European Flatwater Championships in Kayak-Canoe Juniors U23 Years Flatwater Racing BELGRADE 2007 30.08.-02.09.
| Kayak single | Friday 31st August U23 RESULTS | K1 Woman500m U23 | 123 1 semi W Race 500m | ||||
|---|---|---|---|---|---|---|---|
| Rank Lane NOC | BIB | Name | 250m | 500m | |||
| 1 | 5 | GER | 539 | Leue Friederike | 57.954 (1) | 1:55.248 (1) 57.294 (1) | SF |
| 2 | 6 | POL | 657 | Walczykiewicz Marta | 58.920 (2) 0.966 | 1:57.643 (2) 58.723 (2) 2.395 | SF |
| 3 | 7 | ROU | 425 | Chirila Alina | 58.926 (3) 0.972 | 1:58.313 (3) 59.387 (4) 3.065 | SF |
| 4 | 4 | ISR | 580 | Levkovick Marina | 59.990 (4) 2.036 | 2:00.583 (4) 1:00.593 (6) 5.335 | SF |
| 5 | 1 | NOR | 636 | Lisa Sheriff | 1:01.918 (6) 3.964 | 2:00.883 (5) 58.965 (3) 5.635 | SF |
| 6 | 3 | SLO | 699 | Tea Kralj | 1:00.926 (5) 2.972 | 2:01.088 (6) 1:00.162 (5) 5.840 | SF |
| 7 | 9 | NED | 632 | De Bruyn Suzanne | 1:01.926 (7) 3.972 | 2:04.038 (7) 1:02.112 (8) 8.790 | BT |
| 8 | 2 | SRB | 739 | Miskov Branislava | 1:02.992 (8) 5.038 | 2:04.048 (8) 1:01.056 (7) 8.800 | BT |
| 9 | 8 | LAT | 607 | Digna Tuca | 1:03.932 (9) 5.978 | 2:08.928 (9) 1:04.996 (9) 13.680 | BT |
Progression
1/3 to Fin A 4/7+next BT to Fin B rest out
| Chief Official: | NED | MULLER Elly | Course Umpire: | ||
|---|---|---|---|---|---|
| Starter: | Course Umpire: | ||||
| Chief Finish Jodge |
Legend:
| QF | Qualified for final | QS | Qualified for semifinal | ?? | Not clear | X | Eliminated | ||
| C | Degree celsius | m/s | Metres per second |
Friday, 31 August 2007 Page 1 of 1