European Flatwater Championships in Kayak-Canoe Juniors U23 Years Flatwater Racing BELGRADE 2007 30.08.-02.09.
| Kayak double | Friday 31st August JUN RESULTS | K2 Men500m JUN | 133 2 semi M Race 500m | ||||
|---|---|---|---|---|---|---|---|
| Rank Lane NOC | BIB | Name | 250m | 500m | |||
| 1 | 7 | BLR | 53 54 | Bialko Vitaliy Yurenia Aleh | 52.996 (8) | 1:33.926 (1) 40.930 (1) | SF |
| 6.014 | |||||||
| 2 | 6 | ESP | 95 96 | Rodrigo Germade Inigo Pena | 47.988 (2) | 1:35.021 (2) 47.033 (2) | SF |
| 1.006 | 1.095 | ||||||
| 3 | 1 | SVK | 365 366 | Toth Zoltan Jakubik Gabor | 46.982 (1) | 1:35.421 (3) 48.439 (3) | SF |
| 1.495 | |||||||
| 4 | 5 | HUN | 144 145 | Kovacs Laszlo Holicza Peter | 48.020 (3) | 1:37.506 (4) 49.486 (4) | SF |
| 1.038 | 3.580 | ||||||
| 5 | 4 | GER | 129 131 | Lenke Felix Stroinski Sascha | 48.064 (4) | 1:39.661 (5) 51.597 (6) | SF |
| 1.082 | 5.735 | ||||||
| 6 | 2 | ROU | 254 255 | Mitrea Ionut Razesu George | 49.064 (6) | 1:40.251 (6) 51.187 (5) | SF |
| 2.082 | 6.325 | ||||||
| 7 | 3 | SLO | 307 306 | Matia Babic Matej Blazevic | 49.015 (5) | 1:42.451 (7) 53.436 (8) | BT |
| 2.033 | 8.525 | ||||||
| 8 | 8 | SRB | 393 394 | Erceg Filip Sijan Milos | 52.009 (7) | 1:44.631 (8) 52.622 (7) | BT |
| 5.027 | 10.705 | ||||||
| 9 | 9 | CYP | 68 67 | Thoma Michaleis Diamantis Andreas | 53.038 (9) | 1:49.981 (9) 56.943 (9) | BT |
| 6.056 | 16.055 | ||||||
Progression
1/3 to Fin A 4/7+next BT to Fin B rest out
| Chief Official: | NED | MULLER Elly | Course Umpire: | ||
|---|---|---|---|---|---|
| Starter: | Course Umpire: | ||||
| Chief Finish Jodge |
Legend:
| QF | Qualified for final | QS | Qualified for semifinal | ?? | Not clear | X | Eliminated | ||
| C | Degree celsius | m/s | Metres per second |
Friday, 31 August 2007 Page 1 of 1