European Flatwater Championships in Kayak-Canoe Juniors U23 Years Flatwater Racing BELGRADE 2007 30.08.-02.09.
| Kayak double | Friday 31st August U23 RESULTS | K2 Woman500m U23 | 134 1 semi W Race 500m | ||||
|---|---|---|---|---|---|---|---|
| Rank Lane NOC | BIB | Name | 250m | 500m | |||
| 1 | 5 | SWE | 707 708 | Annika Andersson Emma Andersson | 1:01.041 (8) | 1:50.298 (1) 49.257 (1) | F |
| 5.981 | |||||||
| 2 | 4 | ITA | 779 778 | Aquilanti Claudia Murabito Norma | 55.060 (1) | 1:51.813 (2) 56.753 (4) | F |
| 1.515 | |||||||
| 3 | 2 | SRB | 740 741 | Starovic Milica Matejin Marija | 58.029 (5) | 1:52.498 (3) 54.469 (2) | F |
| 2.969 | 2.200 | ||||||
| 4 | 6 | GRE | 545 544 | Skournatioti Asimine Mpardakli Alexandra | 56.067 (3) | 1:52.663 (4) 56.596 (3) | X |
| 1.007 | 2.365 | ||||||
| 5 | 8 | DEN | 487 486 | Henriette Kihl Mie Ringsted | 58.074 (6) | 1:55.018 (5) 56.944 (5) | X |
| 3.014 | 4.720 | ||||||
| 6 | 3 | BLR | 797 798 | Rohach Alena Akhremchyk Veronika | 56.005 (2) | 1:56.708 (6) 1:00.703 (7) | X |
| 0.945 | 6.410 | ||||||
| 7 | 1 | LAT | 606 608 | Lasma Liepa Irina Uvarova | 57.070 (4) | 1:58.983 (7) 1:01.913 (8) | X |
| 2.010 | 8.685 | ||||||
| 8 | 7 | CZE | 789 788 | Mlezivova Martina Zockova Marie | 1:00.990 (7) | 1:59.128 (8) 58.138 (6) | X |
| 5.930 | 8.830 | ||||||
Progression
1/3 to Fin rest out
| Chief Official: | NED | MULLER Elly | Course Umpire: | ||
|---|---|---|---|---|---|
| Starter: | Course Umpire: | ||||
| Chief Finish Jodge |
Legend:
| QF | Qualified for final | QS | Qualified for semifinal | ?? | Not clear | X | Eliminated | ||
| C | Degree celsius | m/s | Metres per second |
Friday, 31 August 2007 Page 1 of 1