European Flatwater Championships in Kayak-Canoe Juniors U23 Years Flatwater Racing BELGRADE 2007 30.08.-02.09.
| Canoe double | Friday 31st August U23 RESULTS | C2 Men500m U23 | 135 1 semi M Race 500m | ||||
|---|---|---|---|---|---|---|---|
| Rank Lane NOC | BIB | Name | 250m | 500m | |||
| 1 | 4 | UKR | 417 416 | Bezuglyy Sergiy Prokopenko Maksym | 52.019 (1) | 1:44.693 (1) 52.674 (3) | F |
| 2 | 6 | LAT | 597 596 | Andrejs Sudeikis Gratis Pranks | 52.971 (2) 0.952 | 1:46.363 (2) 53.392 (5) 1.670 | F |
| 3 | 3 | GER | 525 528 | Breuing Stephan Henrich Florian | 55.014 (3) 2.995 | 1:46.398 (3) 51.384 (2) 1.705 | F |
| 4 | 1 | FRA | 501 502 | Hasleot Stephane Beugnet Mathieu | 57.983 (9) 5.964 | 1:47.573 (4) 49.590 (1) 2.880 | X |
| 5 | 7 | MDA | 620 622 | Andries Alexandr Barcari Stanislav | 55.019 (4) 3.000 | 1:48.388 (5) 53.369 (4) 3.695 | X |
| 6 | 9 | SVK | 753 754 | Rusnak Matej Patek Zdenek | 56.020 (7) 4.001 | 1:50.833 (6) 54.813 (7) 6.140 | X |
| 7 | 5 | CZE | 472 468 | Radon Jaroslav Hruza Tomas | 56.926 (8) 4.907 | 1:51.248 (7) 54.322 (6) 6.555 | X |
| 8 | 8 | SRB | 730 729 | Barasevic Miroslav Tomic Nenad | 55.945 (5) 3.926 | 1:53.693 (8) 57.748 (8) 9.000 | X |
| 0 | 2 | BUL | 461 462 | Metodiev Dimitar Grigorov Alexander | 55.949 (6) | DNS | |
| 3.930 | |||||||
Progression
1/3 to Fin rest out
| Chief Official: | NED | MULLER Elly | Course Umpire: | ||
|---|---|---|---|---|---|
| Starter: | Course Umpire: | ||||
| Chief Finish Jodge |
Legend:
| QF | Qualified for final | QS | Qualified for semifinal | ?? | Not clear | X | Eliminated | ||
| C | Degree celsius | m/s | Metres per second |
Friday, 31 August 2007 Page 1 of 1