European Flatwater Championships in Kayak-Canoe Juniors U23 Years Flatwater Racing BELGRADE 2007 30.08.-02.09.

Kayak 4 Friday 31st August JUN RESULTS K4 Men500m JUN 141 1 semi M Race 500m
Rank Lane NOC BIB Name 250m 500m
4 HUN1 147 Toth Robert 52.047 (8) 1:28.554 (1) SF
148 146 142 Ovari Attila Pinter Mark Kovacs Balazs 5.996 36.507 (1)
3 UKR2 325 Ivanchenko Igor 47.033 (5) 1:29.524 (2) SF
322 326 327 Vakulenko Sergiy Mazur Roman Yeryomin Ruslan 0.982 42.491 (3) 0.970
2 LAT3 187 Martins Biziks 47.008 (4) 1:29.924 (3) SF
184 188 189 Gints Veinbergs Sergejs Svageris Antons Adamovics 0.957 42.916 (4) 1.370
5 FRA4 108 Cressol Alexandre 46.061 (2) 1:30.579 (4) SF
110 106 107 Val Pierrick Michaux Loic Fouyer Tony 0.010 44.518 (5) 2.025
9 AUT5 2 Wecht Alexander 47.055 (6) 1:32.409 (5) SF
3 4 5 Franek Camillio Pruhinger Stefan Swoboda Markus Mendy 1.004 45.354 (6) 3.855
7 SWE6 308 Fredrik Schill 46.051 (1) 1:33.159 (6) SF
309 310 311 Joakim Nielsen Daniel Hemselius Kristian Wilde 47.108 (8) 4.605
6 SRB7 399 Milanovic Mihajlo 53.064 (9) 1:33.894 (7) BT
400 401 402 Ristic Momcilo Ivkovic Branislav Koncar Zoran 7.013 40.830 (2) 5.340
8 GRE8 348 Kastritsios Emmanouil 47.002 (3) 1:33.994 (8) BT
347 350 345 Georgaras Antonios Tsakonas Stratis Lazopoulos Petros 0.951 46.992 (7) 5.440
1 MDA9 205 Tizul Artur 48.012 (7) 1:36.894 (9) BT
207 206 210 Leu Andrei Muntean Maxim Solodovnicov Victor 1.961 48.882 (9) 8.340

Progression

1/3 to Fin A 4/7+next BT to Fin B rest out

Chief Official: NED MULLER Elly Course Umpire:
Starter: Course Umpire:
Chief Finish Jodge

Legend:

QF Qualified for final QS Qualified for semifinal ?? Not clear X Eliminated
C Degree celsius m/s Metres per second

Friday, 31 August 2007 Page 1 of 1