European Flatwater Championships in Kayak-Canoe Juniors U23 Years Flatwater Racing BELGRADE 2007 30.08.-02.09.
| Kayak 4 | Friday 31st August U23 RESULTS | K4 Men500m U23 | 145 1 semi M Race 500m | ||
| Rank Lane NOC | BIB | Name | 250m | 500m | |
| 5 RUS1 | 441 | Shkiotov Andrey | 45.906 (4) | 1:25.620 (1) | F |
| 434 433 432 | Trifonov Alexey Yurchenko Vitaly Titov Denis | 2.965 | 39.714 (1) | ||
| 6 ITA2 | 584 | Ramella Andrea | 42.941 (1) | 1:25.715 (2) | F |
| 585 581 586 | Pra Floriani Mauro Zerial Michele Ricchetti Alberto | 42.774 (3) 0.095 | |||
| 3 POL3 | 638 | Cebula Jakub | 45.952 (5) | 1:25.930 (3) | F |
| 641 644 643 | Wardowicz David Olszewski Tomasz Podgorski Maciej | 3.011 | 39.978 (2) 0.310 | ||
| 7 UKR4 | 406 | Mamultov Ruslan | 43.913 (2) | 1:26.875 (4) | X |
| 407 408 409 | Kharytonov Oleg Bak Igor Blagodatskin Oleg | 0.972 | 42.962 (4) 1.255 | ||
| 2 SVK5 | 748 | Beno L'ubomir | 44.003 (3) | 1:28.795 (5) | X |
| 749 750 751 | Matas Pavol Stano Tomas Jankovec Martin | 1.062 | 44.792 (6) 3.175 | ||
| 4 SRB6 | 719 | Ilic Zeljko | 45.954 (6) | 1:29.300 (6) | X |
| 720 721 722 | Gajdobranski Milan Knezevic Marko Stanojevic Dusan | 3.013 | 43.346 (5) 3.680 | ||
| 1 LAT7 | 599 | Andis Priede | 1:30.610 (7) | X | |
| 601 605 600 | Sergejs Nemnasves Martins Kaija Uldis Banga | 1:30.610 (7) 4.990 |
Progression
1/3 to Fin rest out
| Chief Official: | NED | MULLER Elly | Course Umpire: | ||
|---|---|---|---|---|---|
| Starter: | Course Umpire: | ||||
| Chief Finish Jodge |
Legend:
| QF | Qualified for final | QS | Qualified for semifinal | ?? | Not clear | X | Eliminated | ||
| C | Degree celsius | m/s | Metres per second |
Friday, 31 August 2007 Page 1 of 1