European Flatwater Championships in Kayak-Canoe Juniors U23 Years Flatwater Racing BELGRADE 2007 30.08.-02.09.

RESULTS K1 JUN 1000m M
Kayak single JUNIOR 1000m Men A final
Saturday 1st September Race 153
Rank 1 Lane NOC 7 POR BIB 243 Name Fernando Pimenta 250m 49.934 (1) 500m 1:43.941 (1) 54.007 (2) 750m 2:42.919 (3) 58.978 (5) 1.939 1000m 0:03:34.139 0:00:51.220 0:00:00.000 1 4 Q F
2 8 DEN 81 Emil Staer 50.976 (3) 1.042 1:44.983 (3) 54.007 (3) 1.042 2:42.987 (4) 58.004 (4) 2.007 0:03:34.579 0:00:51.592 0:00:00.440 2 5 F
3 6 IRL 164 Barry Watkins 51.978 (8) 2.044 1:45.914 (4) 53.936 (1) 1.973 2:45.933 (6) 1:00.019 (6) 4.953 0:03:34.629 0:00:48.696 0:00:00.490 3 2 F
4 4 FRA 105 Burger Guillaume 51.912 (5) 1.978 1:46.915 (6) 55.003 (7) 2.974 2:41.000 (2) 54.085 (2) 0.020 0:03:34.689 0:00:53.689 0:00:00.550 4 6 F
5 1 SRB 390 Tomicevic Marko 50.985 (4) 1.051 1:46.981 (7) 55.996 (8) 3.040 2:40.980 (1) 53.999 (1) 0:03:36.044 0:00:55.064 0:00:01.905 5 7 F
6 9 BLR 52 Shkrabau Vladislau 51.924 (6) 1.990 1:45.956 (5) 54.032 (4) 2.015 2:49.956 (7) 1:04.000 (8) 8.976 0:03:37.104 0:00:47.148 0:00:02.965 6 1 F
7 2 BUL 25 Kirchev Miroslav 50.921 (2) 0.987 1:44.972 (2) 54.051 (5) 1.031 0:03:38.319 0:03:38.319 0:00:04.180 7 9 F
8 3 HUN 138 Hamar Peter 51.970 (7) 2.036 1:47.997 (9) 56.027 (9) 4.056 2:49.970 (8) 1:01.973 (7) 8.990 0:03:39.969 0:00:49.999 0:00:05.830 8 3 F
9 5 GBR 121 Tom Hide 52.926 (9) 2.992 1:47.911 (8) 54.985 (6) 3.970 2:44.939 (5) 57.028 (3) 3.959 0:03:40.019 0:00:55.080 0:00:05.880 9 8 F

Progression

.

Chief Official: NED MULLER Elly Course Umpire:
Starter: Course Umpire:
Chief Finish Jodge
QF Qualified for final Legend: QS Qualified for semifinal ?? Not clear X Eliminated
C Degree celsius m/s Metres per second
Saturday, 1 September 2007 Page 1 of 1