European Flatwater Championships in Kayak-Canoe Juniors U23 Years Flatwater Racing BELGRADE 2007 30.08.-02.09.
| RESULTS | K4 | JUN | 1000m | M | ||||
|---|---|---|---|---|---|---|---|---|
| Kayak 4 | JUNIOR | 1000m | Men | A final | ||||
| Saturday 1st September | Race | 158 | ||||||
| Rank Lane NOC | BIB | Name | 250m | 500m | 750m | 1000m | Q | |
|---|---|---|---|---|---|---|---|---|
| 6 RUS1 | 283 | Dyachenko Alexender | 41.988 (1) | 1:27.000 (1) | 2:19.951 (9) | 0:02:58.943 | 1 | F |
| 287 284 285 | Pogreban Vasily Subbotin Dmitry Sergeev Denis | 45.012 (4) | 52.951 (9) 3.027 | 0:00:38.992 0:00:00.000 | 1 | |||
| 5 DEN2 | 83 | Martin Larsen | 42.997 (4) | 1:27.969 (2) | 2:17.972 (7) | 0:02:59.873 | 2 | F |
| 84 82 81 | Esben Ostergaard Nikolaj Dagnaes Emil Staer | 1.009 | 44.972 (2) 0.969 | 50.003 (8) 1.048 | 0:00:41.901 0:00:00.930 | 2 | ||
| 7 ITA3 | 166 | Prenna Francesco | 42.946 (2) | 1:29.934 (6) | 2:17.979 (8) | 0:03:00.923 | 3 | F |
| 172 165 168 | Battelli Albino Florio Matteo Di Maria Ruggero | 0.958 | 46.988 (8) 2.934 | 48.045 (5) 1.055 | 0:00:42.944 0:00:01.980 | 3 | ||
| 9 FRA4 | 105 | Burger Guillaume | 44.982 (9) | 1:28.913 (3) | 2:16.972 (2) | 0:03:01.743 | 4 | F |
| 106 110 109 | Michaux Loic Val Pierrick Kettanilatu Tom | 2.994 | 43.931 (1) 1.913 | 48.059 (6) 0.048 | 0:00:44.771 0:00:02.800 | 5 | ||
| 3 BLR5 | 55 | Toman Alieksandr | 42.969 (3) | 1:29.936 (7) | 2:17.970 (6) | 0:03:01.903 | 5 | F |
| 57 56 58 | Yermakou Aliaksandar Siarheyeu Anton Sidarau Pavel | 0.981 | 46.967 (7) 2.936 | 48.034 (4) 1.046 | 0:00:43.933 0:00:02.960 | 4 | ||
| 4 SRB6 | 395 | Zoric Milenko | 43.935 (7) | 1:28.932 (4) | 2:16.924 (1) | 0:03:02.323 | 6 | F |
| 396 397 398 | Pajic Dejan Novakovic Marko Tomka Boris | 1.947 | 44.997 (3) 1.932 | 47.992 (3) | 0:00:45.399 0:00:03.380 | 6 | ||
| 8 GBR7 | 120 | Kristian Reeves | 43.922 (5) | 1:28.937 (5) | 2:17.917 (4) | 0:03:03.428 | 7 | F |
| 121 122 123 | Tom Hide Ben Parfitt Edward Rutherford | 1.934 | 45.015 (5) 1.937 | 48.980 (7) 0.993 | 0:00:45.511 0:00:04.485 | 7 | ||
| 2 POL8 | 224 | Grzes Mateusz | 43.933 (6) | 1:30.944 (9) | 2:17.935 (5) | 0:03:03.858 | 8 | F |
| 222 227 225 | Bleka Grzegorz Rosolski Rafal Janowicz Jacek | 1.945 | 47.011 (9) 3.944 | 46.991 (2) 1.011 | 0:00:45.923 0:00:04.915 | 8 | ||
| 1 UKR9 | 325 | Ivanchenko Igor | 44.908 (8) | 1:30.919 (8) | 2:17.006 (3) | 0:03:05.678 | 9 | F |
| 322 326 327 | Vakulenko Sergiy Mazur Roman Yeryomin Ruslan | 2.920 | 46.011 (6) 3.919 | 46.087 (1) 0.082 | 0:00:48.672 0:00:06.735 | 9 |
Progression
.
| Chief Official: | NED | MULLER Elly | Course Umpire: | ||
|---|---|---|---|---|---|
| Starter: | GER | JAENCHEN Harld | Course Umpire: | ||
| Chief Finish Jodge | CZE | BADUROVA Blanka |
| QF Qualified for final Legend: | QS Qualified for semifinal | ?? | Not clear | X | Eliminated | |
|---|---|---|---|---|---|---|
| DNS Did Not Start | DQF Disqualified | DNF Did Not Finished | ||||
| Saturday, 1 September 2007 | Page 1 of 1 | |||||