European Flatwater Championships in Kayak-Canoe Juniors U23 Years Flatwater Racing BELGRADE 2007 30.08.-02.09.

RESULTS K4 JUN 500m M
Kayak 4 JUNIOR 500m Men A final
Sunday 2nd September Race 185
Rank Lane NOC BIB Name 250m 500m
6 ROU1 254 Mitrea Ionut 41.942 (3) 1:25.804 (1) F
260 258 255 Mada Bogdan Ioneticu Toni Razesu George 0.962 43.862 (4)
7 BLR2 55 Toman Alieksandr 43.930 (7) 1:26.859 (2) F
56 57 58 Siarheyeu Anton Yermakou Aliaksandar Sidarau Pavel 2.950 42.929 (2) 1.055
4 RUS3 285 Sergeev Denis 41.012 (2) 1:26.949 (3) F
287 284 286 Pogreban Vasily Subbotin Dmitry Melinichenko Maxim 0.032 45.937 (8) 1.145
3 HUN4 147 Toth Robert 44.930 (9) 1:27.134 (4) F
148 146 142 Ovari Attila Pinter Mark Kovacs Balazs 3.950 42.204 (1) 1.330
5 SVK5 361 Viszlay Boris 40.979 (1) 1:27.164 (5) F
362 364 363 Divinec Andrej Mico Miroslav Baranek Juraj 46.185 (9) 1.360
9 ITA6 166 Prenna Francesco 43.988 (8) 1:27.849 (6) F
172 165 168 Battelli Albino Florio Matteo Di Maria Ruggero 3.009 43.861 (3) 2.045
2 GBR7 120 Kristian Reeves 42.952 (5) 1:28.019 (7) F
121 122 123 Tom Hide Ben Parfitt Edward Rutherford 1.973 45.067 (5) 2.215
1 LAT8 187 Martins Biziks 42.919 (4) 1:28.299 (8) F
184 188 189 Gints Veinbergs Sergejs Svageris Antons Adamovics 1.940 45.380 (6) 2.495
8 UKR9 325 Ivanchenko Igor 42.987 (6) 1:28.659 (9) F
322 326 327 Vakulenko Sergiy Mazur Roman Yeryomin Ruslan 2.007 45.672 (7) 2.855

Progression

.

Chief Official: NED MULLER Elly Course Umpire: ESP GONZALEZ BLAZQUEZ Pedro
Starter: GER JAENCHEN Harld Course Umpire: HUN HUSZAR Istvan
Chief Finish Jodge CZE BADUROVA Blanka
QF Qualified for final Legend: QS Qualified for semifinal ?? Not clear X Eliminated
DNS Did Not Start DQF Disqualified DNF Did Not Finished
Sunday, 2 September 2007 Page 1 of 1